
12V 50Ah 640Wh storage Battery Deep Cycle ESS battery
replaces lead acid battery T.B.D certification
ESS storage battery Prismatic Lithium battery Specification :
Items | Parameter |
Charging Method | CC-CV |
Charging Voltage | 14.4±0.2V |
Over Charging Protect | 3.65±0.025V |
Standard Charging Current | 10A (0.2C) |
Max. Charging Current | 50A (1C) |
Cut-off Charging Current | 1A (0.02C) |
Standard Discharging Current | 10A (0.2C) |
Max. Discharging Current | 50A |
Discharging cut-off Voltage | 10V |
Over Discharging Protect | 2.5±0.08V |
Over charge Current | 150±30A |
Over discharge Current | 150±30A |
Internal Resistance | <150mOhm |
balancing voltage | 3.60±0.05V |
balancing current | 36±5mA |
Standard Charge Temperature | 0~45℃ |
Standard Discharge Temperature | -20~60℃ |
Storage Humidity | 65%RH not condensed |
Storage Temperature | -20~60℃ |
Weight | About 5.96Kg |
Battery display, 4 strings
Charging PACK:
Use suitable charger with the specified voltage and current. We strongly recommend Maxpower smart battery charger.
We can recommend the usage or specification of the charger manufacturing. If you want to get the information about it,
please contact us.
12V 50Ah Lithium LiFePo4 Battery Application :
Storage Power Battery , Solar system Battery , Wind systm Battery ,
EV Battery , AGV Battery , Solar Energy battery , car Battery,
Medical equipment Battery , Electric boat Battery
Related models for replaces Lead Acid batteries:
LiFePO4 Battery Packs (Replaces Lead Acid Batteries) | |||||||||
Item | Model | Voltage (V) | Capacity (Ah) | Cell Configuration | Cell Type | Max. Discharging Current (A) | Max. Charging Current (A) | Size (L*W*H) (mm) | Weight (kg) |
1 | MP-6V/6AH | 6 | 6 | 1P2S | IFR32700 6000mAh | 6 | 6 | 70*47*100 | 0.38 |
2 | MP-12V/6AH | 12 | 6 | 1P4S | IFR32700 6000mAh | 6 | 6 | 90*70*101 | 0.7 |
3 | MP-12V/7AH | 12 | 7 | 2P4S | IFR26650 3600mAh | 7 | 7 | 151*65*94 | 0.88 |
4 | MP-12V/12AH | 12 | 12 | 2P4S | IFR32700 6000mAh | 12 | 12 | 181*77*170 | 1.42 |
5 | MP-12V18Ah | 12 | 18 | 3P4S | IFR32700 6000mAh | 18 | 18 | 181*77*170 | 2.3 |
6 | MP-12V24Ah | 12 | 24 | 4P4S | IFR32700 6000mAh | 24 | 24 | 180x77x168 | 2.756 |
7 | MP-12V/36AH | 12 | 36 | 6P4S | IFR32700 6000mAh | 36 | 36 | 256x165x210 | 4.084 |
8 | MP-12V/50AH | 12 | 50 | 1P4S | EA01 50Ah | 50 | 50 | 229*138*208 | 5.96 |
10 | MP-12V/60AH | 12 | 60 | 1P4S | EA06 59Ah | 59 | 30 | 256x165x210 | 5.58 |
11 | MP-12V/80AH | 12 | 80 | 5P4S | GX 17Ah | 30 | 30 | 330*173*216 | 7.72 |
12 | MP-12V/100AH | 12 | 100 | 2P4S | EA01 50Ah | 100 | 100 | 256x165x210 | 10.5 |
14 | MP-12V/120AH | 12 | 120 | 2P4S | EA06 59Ah | 120 | 60 | 256x165x210 | 10.86 |
15 | MP-12V/150AH | 12 | 150 | 3P4S | EA01 50Ah | 150 | 75 | 330*173*216 | 15.66 |
16 | MP-12V/180AH | 12 | 180 | 3P4S | EA06 59Ah | 180 | 90 | 330*173*216 | 16.54 |
17 | MP-12V/200AH | 12 | 200 | 4P4S | EA01 50Ah | 200 | 100 | 490*171*240 | 20.88 |
18 | MP-12V/300AH | 12 | 300 | 6P4S | EA01 50Ah | 200 | 150 | 520*267*220 | 31.32 |
19 | MP-24V/100AH | 24 | 100 | 2P8S | EA01 50Ah | 100 | 50 | 490*171*240 | 19.48 |
20 | MP-24V/150AH | 24 | 150 | 3P8S | EA01 50Ah | 150 | 75 | 520*267*220 | 29.22 |
For more please contact me freely and hope more than 13years of
battery area can help you out:
MAXPOWER INDUSTRIAL CO.,LTD
Maxpower Industrial Co. ltd is one of the leading rechargeable battery and charger manufacturer in China which integrates R&a;D, production and sales of LI-ion, LifePO4, Li-polymer rechargeable battery, and chargers. We have our modern production base in China with a total plant area of 30,000 square meters and about 1000 eloyee including 80 R&a;D engineer and 100 professional QC staff.
Our products are widely used in consumer electronics and industrial equipment like power tools, emergency lighting, UPS, electric motorbikes, electric bus, hybrid car, vacuum cleaner, medical device and so on.
We mainly export to Europe, Japan, US, South Korea and other countries in the world. Since our establishment, we focus on high quality, excellent pre or after sales service and take responsibility for each cell we produce. Some of Global Top 500 coanies have already cooperated with us due to our good fame from domestic and oversea market.
Since its inception, Maxpower has strictly applied the ISO9001 quality management system to ensure product quality. In addition, we are also certified with the ISO14000 environment management standard and all our products are coliant with SGS testing, CE, UL,REACH and RoHS.,
We aim to be first class energy supplier in China through our mutual effort and support. Welcome you to be our local agent or distributor at your market. We’re just here always for you!