
18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V UL ICEL ROSH
1. High density 18650 battery with long cycle life 1000 cycles
2. Safety design with Iorted Seiko PCM with MSDS delivery
3. International Certificate with UL,CE,GUARANTEE LETTER, ROHS ,ICEL for overseas market
4. various capacity with direct factory price
5. Accept the OEM,ODM Order and custmized battery pack
6. 18650 charger is available if requested
7. Iorted original 18650 cells ,High capacity and high power discharge type 18650
are vailable,Contact us today for more details.
Application :
Medical devices , Garden La, flash light, Outdoor lighting , Torches , Machine , E-bike,
Laptop , PDA, Tablet , Trolley , consumer electronics device , vacuum cleaner , Toys , power
tools .
3.7V 18650 cells model list :
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
High Rate Series Li-ion 18650 re-chargeable battery | |||||||
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
4 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
5 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
6 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
7 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
8 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
9 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
10 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
11 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
12 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
More Details,Contact Us Now. | |||||||
Sales Director:Lucy | |||||||
E-mail: Lucy@maxpowersz.com | |||||||
Tel:+86-755-28998225 | |||||||
Cell:+86-13714669620 |
MAXPOWER INDUSTRIAL CO.,LTD
Maxpower Industrial Co. ltd is one of the leading rechargeable battery and charger manufacturer in China which integrates R&a;D, production and sales of LI-ion, LifePO4, Li-polymer rechargeable battery, and chargers. We have our modern production base in China with a total plant area of 30,000 square meters and about 1000 eloyee including 80 R&a;D engineer and 100 professional QC staff.
Our products are widely used in consumer electronics and industrial equipment like power tools, emergency lighting, UPS, electric motorbikes, electric bus, hybrid car, vacuum cleaner, medical device and so on.
We mainly export to Europe, Japan, US, South Korea and other countries in the world. Since our establishment, we focus on high quality, excellent pre or after sales service and take responsibility for each cell we produce. Some of Global Top 500 coanies have already cooperated with us due to our good fame from domestic and oversea market.
Since its inception, Maxpower has strictly applied the ISO9001 quality management system to ensure product quality. In addition, we are also certified with the ISO14000 environment management standard and all our products are coliant with SGS testing, CE, UL,REACH and RoHS.,
We aim to be first class energy supplier in China through our mutual effort and support. Welcome you to be our local agent or distributor at your market. We’re just here always for you!